All Business Development Companies
Browse our complete directory of publicly traded Business Development Companies, including the largest BDCs by market cap. Click any BDC for detailed analysis, financial data, and investment strategy.
Ready to Invest in BDCs?
Affiliate Disclosure: Some outbound links on this site route to eToro Partners and Interactive Brokers LLC through internal tracking paths. The site is not currently enrolled in either affiliate program. If accepted into either program in the future, we may earn a commission when you sign up using those links. See our Affiliate Disclosure and Editorial Policy.
To trade high-yield BDCs like ARCC, MAIN, or BXSL, you need a brokerage account that supports fractional shares and real-time distribution tracking. We recommend these institutional partner platforms for retail income investors:
Risk Warning
eToro — U.S. Risk Warning: eToro USA LLC is a US broker-dealer registered with the SEC and a member of FINRA. Investing in stocks involves risk, including the possible loss of principal. Past performance is not an indication of future results. Cryptoassets are unregulated in most US states and are highly volatile. Crypto trading is not available for US residents in all jurisdictions. This communication is for informational purposes only and is not investment advice. See eToro USA risk disclosures at etoro.com.
Interactive Brokers — Risk Warning: Interactive Brokers LLC is a US broker-dealer registered with the SEC and a member of FINRA/SIPC. The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Margin trading is only for experienced investors with high risk tolerance. You may lose more than your initial investment. Past performance is not an indication of future results.
Not Investment Advice: This comparison is for educational and informational purposes only. Nothing here constitutes a recommendation, solicitation, or investment advice to buy or sell any security. Past performance does not guarantee future results. Always conduct your own due diligence and consult a licensed financial advisor.
| Ticker | Name | Yield | Price | Market Cap | NAV | P/D | Frequency | Category | |
|---|---|---|---|---|---|---|---|---|---|
| ARCC | Ares Capital Corporation | 9.6% | $20.04 | $12.1B | $19.38 | 3.4% | Quarterly | Equity | View |
| OBDC | Blue Owl Capital Corporation | 12.6% | $11.4 | $5.2B | $14.85 | -23.2% | Quarterly | Equity | View |
| BXSL | Blackstone Secured Lending Fund | 12.5% | $24.72 | $4.8B | $30.45 | -18.8% | Quarterly | Equity | View |
| MAIN | Main Street Capital Corporation | 7.5% | $57.68 | $3.5B | $38.5 | 49.8% | Monthly | Equity | View |
| GBDC | Golub Capital BDC, Inc. | 11.1% | $13 | $3.2B | $15.2 | -14.5% | Quarterly | Equity | View |
| HTGC | Hercules Capital, Inc. | 10.7% | $17.63 | $2.6B | $16.8 | 4.9% | Quarterly | Equity | View |
| FSK | FS KKR Capital Corp. II | 18.5% | $12.44 | $2.6B | $12.3 | 1.1% | Quarterly | Equity | View |
| TSLX | Sixth Street Specialty Lending, Inc. | 10% | $18.38 | $2.4B | $20.65 | -11% | Quarterly | Equity | View |
| PSEC | Prospect Capital Corporation | 22.4% | $2.23 | $2.1B | $6.85 | -67.4% | Monthly | Equity | View |
| CSWC | Capital Southwest Corporation | 10.4% | $24.58 | $1.2B | $22.1 | 11.2% | Quarterly | Equity | View |
| SLRC | SLR Investment Corp. | 12.3% | $12.57 | $1B | $16.5 | -23.8% | Quarterly | Equity | View |
| MSDL | Morgan Stanley Direct Lending Fund | 12.5% | $15.25 | $0.9B | $19.8 | -23% | Quarterly | Equity | View |
| OCSL | Oaktree Specialty Lending Corporation | 11.8% | $13.06 | $0.8B | $15.1 | -13.5% | Quarterly | Equity | View |
| GAIN | Gladstone Investment Corporation | 5.9% | $16.4 | $0.8B | $13.8 | 18.8% | Monthly | Equity | View |
| FDUS | Fidus Investment Corporation | 11.3% | $19.63 | $0.8B | $19.6 | 0.2% | Quarterly | Equity | View |
| BCSF | Bain Capital Specialty Finance, Inc. | 16% | $11.82 | $0.7B | $16.5 | -28.4% | Quarterly | Equity | View |
| GLAD | Gladstone Capital Corporation | 9.5% | $20.1 | $0.7B | $19.2 | 4.7% | Monthly | Equity | View |
| BBDC | Barings BDC, Inc. | 11.5% | $9.02 | $0.7B | $11.1 | -18.7% | Quarterly | Equity | View |
| CCAP | Crescent Capital BDC, Inc. | 16% | $10.37 | $0.7B | $19.3 | -46.3% | Quarterly | Equity | View |
| GSBD | Goldman Sachs BDC, Inc. | 15.4% | $9.98 | $0.6B | $13.5 | -26.1% | Quarterly | Equity | View |
| CGBD | Carlyle Secured Lending, Inc. | 13.3% | $11.69 | $0.6B | $16.2 | -27.8% | Quarterly | Equity | View |
| TRIN | Trinity Capital Inc. | 13.1% | $18.22 | $0.6B | $13.15 | 38.6% | Monthly | Equity | View |
| NCDL | Nuveen Churchill Direct Lending Corp. | 13.4% | $12.52 | $0.5B | $17.5 | -28.5% | Quarterly | Equity | View |
| NMFC | New Mountain Finance Corporation | 16.2% | $7.48 | $0.5B | $11.9 | -37.1% | Quarterly | Equity | View |
| PFLT | PennantPark Floating Rate Capital Ltd. | 15.9% | $7.39 | $0.5B | $9.9 | -25.3% | Quarterly | Equity | View |
| MFIC | MidCap Financial Investment Corporation | 14.4% | $9.62 | $0.4B | $15 | -35.9% | Quarterly | Equity | View |
| SAR | Saratoga Investment Corp. | 18.4% | $17.64 | $0.4B | $28.1 | -37.2% | Quarterly | Equity | View |
| CION | CION Investment Corporation | 15.8% | $7.34 | $0.4B | $14.8 | -50.4% | Quarterly | Equity | View |
| SCM | Stellus Capital Investment Corporation | 15.7% | $8.78 | $0.3B | $13.9 | -36.8% | Monthly | Equity | View |
| PNNT | PennantPark Investment Corporation | 25.7% | $3.74 | $0.3B | $7.1 | -47.3% | Quarterly | Equity | View |
| TPVG | TriplePoint Venture Growth BDC Corp. | 18% | $5.23 | $0.2B | $8.2 | -36.2% | Quarterly | Equity | View |
| HRZN | Horizon Technology Finance Corporation | 22.9% | $4.84 | $0.2B | $8.9 | -45.6% | Monthly | Equity | View |
| OXSQ | Oxford Square Capital Corp. | 31.1% | $1.35 | $0.1B | $2.4 | -43.7% | Quarterly | Equity | View |
| GECC | Great Elm Capital Corp. | 21.5% | $6 | $0.1B | $12.1 | -50.4% | Quarterly | Equity | View |
All BDC Tickers — A to Z
Every publicly traded Business Development Company tracked on BusinessDevelopmentCompanies.com, alphabetized for quick access. Use this directory to jump directly to any BDC profile for dividend yield, NAV, premium/discount, leverage, and portfolio details.