BDC Dividend Comparison Table
Compare dividend yields, payout frequencies, and key metrics across all tracked BDCs. This table is updated regularly to reflect the latest available data.
Ready to Invest in BDCs?
Affiliate Disclosure: Some outbound links on this site route to eToro Partners and Interactive Brokers LLC through internal tracking paths. The site is not currently enrolled in either affiliate program. If accepted into either program in the future, we may earn a commission when you sign up using those links. See our Affiliate Disclosure and Editorial Policy.
To trade high-yield BDCs like ARCC, MAIN, or BXSL, you need a brokerage account that supports fractional shares and real-time distribution tracking. We recommend these institutional partner platforms for retail income investors:
Risk Warning
eToro — U.S. Risk Warning: eToro USA LLC is a US broker-dealer registered with the SEC and a member of FINRA. Investing in stocks involves risk, including the possible loss of principal. Past performance is not an indication of future results. Cryptoassets are unregulated in most US states and are highly volatile. Crypto trading is not available for US residents in all jurisdictions. This communication is for informational purposes only and is not investment advice. See eToro USA risk disclosures at etoro.com.
Interactive Brokers — Risk Warning: Interactive Brokers LLC is a US broker-dealer registered with the SEC and a member of FINRA/SIPC. The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Margin trading is only for experienced investors with high risk tolerance. You may lose more than your initial investment. Past performance is not an indication of future results.
Not Investment Advice: This comparison is for educational and informational purposes only. Nothing here constitutes a recommendation, solicitation, or investment advice to buy or sell any security. Past performance does not guarantee future results. Always conduct your own due diligence and consult a licensed financial advisor.
| Ticker | Name | Dividend Yield | Annual Div/Share | Frequency | Price | NAV | 1Y Return |
|---|---|---|---|---|---|---|---|
| OXSQ | Oxford Square Capital Corp. | 31.1% | $0.43 | Quarterly | $1.35 | $2.4 | -4.5% |
| PNNT | PennantPark Investment Corporation | 25.7% | $0.48 | Quarterly | $3.74 | $7.1 | -1.2% |
| HRZN | Horizon Technology Finance Corporation | 22.9% | $0.71 | Monthly | $4.84 | $8.9 | 2.8% |
| PSEC | Prospect Capital Corporation | 22.4% | $0.7 | Monthly | $2.23 | $6.85 | 8.2% |
| GECC | Great Elm Capital Corp. | 21.5% | $1.03 | Quarterly | $6 | $12.1 | 3.8% |
| FSK | FS KKR Capital Corp. II | 18.5% | $1.71 | Quarterly | $12.44 | $12.3 | 8.2% |
| SAR | Saratoga Investment Corp. | 18.4% | $3 | Quarterly | $17.64 | $28.1 | 10.5% |
| TPVG | TriplePoint Venture Growth BDC Corp. | 18% | $0.94 | Quarterly | $5.23 | $8.2 | 1.4% |
| NMFC | New Mountain Finance Corporation | 16.2% | $1.01 | Quarterly | $7.48 | $11.9 | 3.8% |
| CCAP | Crescent Capital BDC, Inc. | 16% | $1.34 | Quarterly | $10.37 | $19.3 | 9.2% |
| BCSF | Bain Capital Specialty Finance, Inc. | 16% | $1.68 | Quarterly | $11.82 | $16.5 | 11.2% |
| PFLT | PennantPark Floating Rate Capital Ltd. | 15.9% | $0.96 | Quarterly | $7.39 | $9.9 | 7.2% |
| CION | CION Investment Corporation | 15.8% | $1.21 | Quarterly | $7.34 | $14.8 | 4.1% |
| SCM | Stellus Capital Investment Corporation | 15.7% | $1.36 | Monthly | $8.78 | $13.9 | 8.2% |
| GSBD | Goldman Sachs BDC, Inc. | 15.4% | $1.29 | Quarterly | $9.98 | $13.5 | 6.1% |
| MFIC | MidCap Financial Investment Corporation | 14.4% | $1.25 | Quarterly | $9.62 | $15 | 6.8% |
| NCDL | Nuveen Churchill Direct Lending Corp. | 13.4% | $1.43 | Quarterly | $12.52 | $17.5 | 9.5% |
| CGBD | Carlyle Secured Lending, Inc. | 13.3% | $1.42 | Quarterly | $11.69 | $16.2 | 8.5% |
| TRIN | Trinity Capital Inc. | 13.1% | $2.04 | Monthly | $18.22 | $13.15 | 18.7% |
| OBDC | Blue Owl Capital Corporation | 12.6% | $1.44 | Quarterly | $11.4 | $14.85 | 11.8% |
| MSDL | Morgan Stanley Direct Lending Fund | 12.5% | $1.81 | Quarterly | $15.25 | $19.8 | 10.1% |
| BXSL | Blackstone Secured Lending Fund | 12.5% | $2.62 | Quarterly | $24.72 | $30.45 | 13.2% |
| SLRC | SLR Investment Corp. | 12.3% | $1.45 | Quarterly | $12.57 | $16.5 | 10.5% |
| OCSL | Oaktree Specialty Lending Corporation | 11.8% | $1.21 | Quarterly | $13.06 | $15.1 | 9.4% |
| BBDC | Barings BDC, Inc. | 11.5% | $1.05 | Quarterly | $9.02 | $11.1 | 7.8% |
| FDUS | Fidus Investment Corporation | 11.3% | $1.93 | Quarterly | $19.63 | $19.6 | 14.8% |
| GBDC | Golub Capital BDC, Inc. | 11.1% | $1.4 | Quarterly | $13 | $15.2 | 11.4% |
| HTGC | Hercules Capital, Inc. | 10.7% | $1.86 | Quarterly | $17.63 | $16.8 | 17.2% |
| CSWC | Capital Southwest Corporation | 10.4% | $1.99 | Quarterly | $24.58 | $22.1 | 13.5% |
| TSLX | Sixth Street Specialty Lending, Inc. | 10% | $2.01 | Quarterly | $18.38 | $20.65 | 14.1% |
| ARCC | Ares Capital Corporation | 9.6% | $1.92 | Quarterly | $20.04 | $19.38 | 15.4% |
| GLAD | Gladstone Capital Corporation | 9.5% | $1.8 | Monthly | $20.1 | $19.2 | 12.3% |
| MAIN | Main Street Capital Corporation | 7.5% | $3.24 | Monthly | $57.68 | $38.5 | 12.8% |
| GAIN | Gladstone Investment Corporation | 5.9% | $1.09 | Monthly | $16.4 | $13.8 | 11.8% |
Highest Yielding BDCs
For income-focused investors, here are the top BDCs by dividend yield:
- OXSQ — 31.1% yield (quarterly)
- PNNT — 25.7% yield (quarterly)
- HRZN — 22.9% yield (monthly)
- PSEC — 22.4% yield (monthly)
- GECC — 21.5% yield (quarterly)
Monthly Dividend BDCs
These BDCs pay monthly dividends, providing consistent income streams:
- GAIN — Gladstone Investment Corporation (5.9% yield)
- GLAD — Gladstone Capital Corporation (9.5% yield)
- HRZN — Horizon Technology Finance Corporation (22.9% yield)
- MAIN — Main Street Capital Corporation (7.5% yield)
- PSEC — Prospect Capital Corporation (22.4% yield)
- SCM — Stellus Capital Investment Corporation (15.7% yield)
- TRIN — Trinity Capital Inc. (13.1% yield)