BDC Dividend Comparison Table
Compare dividend yields, payout frequencies, and key metrics across all tracked BDCs. This table is updated regularly to reflect the latest available data.
Note: Data is for educational purposes. Yields and prices change daily. Verify current data with your broker or financial data provider before making investment decisions.
| Ticker | Name | Dividend Yield | Annual Div/Share | Frequency | Price | NAV | 1Y Return |
|---|---|---|---|---|---|---|---|
| PSEC | Prospect Capital Corporation | 12.5% | $0.7 | Monthly | $5.6 | $6.85 | 8.2% |
| HTGC | Hercules Capital, Inc. | 9.8% | $1.86 | Quarterly | $18.95 | $16.8 | 17.2% |
| TSLX | Sixth Street Specialty Lending, Inc. | 9.5% | $2.01 | Quarterly | $21.2 | $20.65 | 14.1% |
| OBDC | Blue Owl Capital Corporation | 9.5% | $1.44 | Quarterly | $15.2 | $14.85 | 11.8% |
| FDUS | Fidus Investment Corporation | 9.5% | $1.93 | Quarterly | $20.3 | $19.6 | 14.8% |
| ARCC | Ares Capital Corporation | 9.2% | $1.92 | Quarterly | $21.45 | $19.38 | 15.4% |
| SLRC | SLR Investment Corp. | 9% | $1.45 | Quarterly | $16.1 | $16.5 | 10.5% |
| GBDC | Golub Capital BDC, Inc. | 9% | $1.4 | Quarterly | $15.6 | $15.2 | 11.4% |
| CSWC | Capital Southwest Corporation | 8.5% | $1.99 | Quarterly | $23.4 | $22.1 | 13.5% |
| BXSL | Blackstone Secured Lending Fund | 8.5% | $2.62 | Quarterly | $30.8 | $30.45 | 13.2% |
| MAIN | Main Street Capital Corporation | 7.5% | $3.24 | Monthly | $43.8 | $38.5 | 12.8% |
| GAIN | Gladstone Investment Corporation | 7.5% | $1.09 | Monthly | $14.5 | $13.8 | 11.8% |
Highest Yielding BDCs
For income-focused investors, here are the top BDCs by dividend yield:
- PSEC — 12.5% yield (monthly)
- HTGC — 9.8% yield (quarterly)
- TSLX — 9.5% yield (quarterly)
- OBDC — 9.5% yield (quarterly)
- FDUS — 9.5% yield (quarterly)
Monthly Dividend BDCs
These BDCs pay monthly dividends, providing consistent income streams: